Conferences & Groups
Leavenworth is home to hundreds of business retreats and conferences every year. If your group is between 10 and 1000 people, then you will find a facility that is right for you. If you would like someone to talk to your group about Leavenworth, call Sherry at the Chamber of Commerce: 509-548-5807.
Meeting Planning Assistance
Capacity
Leavenworth is an ideal meeting site for groups of up to 1000. To help you with your planning, we have organized these facilities into an easy to read Meeting Space Chart.
Transportation
Leavenworth is located 2.5 hours from Seattle and 3 hours from Spokane. Groups traveling to the area have a number of options. For details on how to get your group here, see our Maps & Directions page. We now have daily train service.
Weather
Leavenworth sits on the sunny Eastern slopes of the Cascade Mountains - we are blessed with 300 days of sunshine and we have the same annual rainfall of El Paso, Texas (in other words, it's dry). For more information about our weather and a daily weather report, see our Weather page.
Group Activities & Recreation
Conferences can't be all work. Favorite group activities include rafting, old-fashioned hay rides, cross-country skiing, and golf, rock climbing and scenic float trips. For more information about area activities, see our Activities Page.
Entertainment
There are a number of local bands and ensembles available for evening entertainment. Leavenworth also has an outdoor theater and music festivals every summer. See our Calendar of Events or contact the Leavenworth Chamber of Commerce for private group entertainment options.
Lodging and Meeting Space
Large Meetings & Conferences (up to 1,000)
| Company | Phone | Total Lodging Rooms |
Total Meeting Rooms |
Largest Meeting Room |
Total Meeting Space |
Miles From Town |
| Leavenworth Festhalle | 509-548-6789 | 0 | 1 | 10,000 | 10,000 | 0 |
| Sleeping Lady Mountain Resort | 800-574-2123 | 58 | 10 | 2,020 | 10,000 | 2.6 |
| Enzian Inn | 800-223-8511 | 105 | 6 | 3,334 | 5,269 | 0 |
| Icicle Village Resort | 800-558-2438 | 145 | 7 | 2,664 | 6,085 | 0 |
| Bavarian Lodge | 888-717-7878 | 54 | 2 | 1,200 | 1,200 | 0 |
| Mountain Springs Lodge | 800-858-2276 | 26 | 6 | 1,400 | 4,536 | 14 |
| Featherwinds Inn |
509-763-2011 | 17 | 2 | 2,200 | 3,000 | 14 |
| Fairbridge Inn & Suites | 800-693-1225 | 78 | 2 | 1,600 | 2,000 | 0 |
| Passages Retreat | 509-548-6363 | 0 | 1 | 1,100 | 1,800 | 1 |
| Tierra Retreat Center | 509-548-6880 | 22 | 4 | 1,000 | 5 |
Small Meetings (up 30 People)
| Company | Phone | Total Lodging Rooms |
Total Meeting Rooms |
Largest Meeting Room |
Total Meeting Space |
Miles From Town |
| Kahler Glen Rental Prop. | 800-440-2994 | 20 | 2 | 1,200 | 2,000 | 18.0 |
| Natapoc Lodging | 888-628-2762 | 28 | 4 | <1,000 | 2,000 | 15.0 |
| Riverside Vacation Home | 877-548-0744 | 6 | 2 | <1,200 | 1,600 | 0.8 |
| Mountain Home Lodge | 800-414-2378 | 12 | 2 |
<1,000 |
1,120 | 2.0 |
| Beaver Valley Lodging | 800-763-5215 | 36 | 2 | 720 | 1364 | 14.0 |
| Alpine Rivers Inn | 800-873-3960 | 26 | 1 | 900 | 900 | 0 |
| AlpenRose Inn | 800-582-2474 | 16 | 1 | <1,000 | 805 | 0 |
| Abendblume Pension | 800-669-7634 | 7 | 2 | <1,000 | 704 | 0.5 |
| Autumn Pond B & B | 800-222-9661 | 6 | 1 | <1,000 | 700 | 0.25 |
| Howard Johnson | 800-423-9380 | 41 | 1 | <1,000 | 528 | 0 |
| Leavenworth Village Inn | 800-343-8198 | 18 | 1 | <1,000 | 525 | 0 |
| Blackbird Lodge | 800-446-0240 | 15 | 1 | <1,000 | 500 | 0 |
| Haus Rohrbach Pension | 800-548-4477 | 10 | 2 | <1,000 | 432 | 0.75 |
| Evergreen Inn | 800-327-7212 | 40 | 1 | 400 | 400 | 0 |
| Der Ritterhof | 800-255-5845 | 56 | 1 | <1,000 | 300 | 0 |
| Mrs. Anderson's Lodging House | 800-253-8990 | 9 | 1 | <1,000 | 168 | 0 |
Caterers and Banquet Facilities
| Company | Phone | Contact | Capacity | Price Range |
Meals* |
Miles From Town |
| Mountain Springs Lodge | 800-858-2276 | Lyn Kay | 300 | 10.00-39.00 | B,L,D - BBQ | 14 |
| Red-Tail Canyon Farm | 800-678-4512 | Marianne Frank | 300 | 7.50-18.00 | BBQ | 2 |
| Enzian Inn | 800-223-8511 | Jamie Davenport | 300 | 7.75-18.95 | B,L,D | 0 |
| Best Western Icicle Inn/JJ Hills | 800-558-2438 | Jeanne Wilson | 200 | 7.95-19.95 | B,L,D | 0 |
| Eagle Creek Ranch | 800-221-7433 | Michael | 200 | 7.50-15.00 | BBQ | 7 |
| Sleeping Lady Mountain Resort | 800-574-2123 | Lori Vandenbrink | 160 | 10.00-50.00 | B,L,D - BBQ | 2.5 |
| King Ludwig's | 509-548-6625 | Bruce/Tracy | 150 | 8.95-17.50 | L,D | 0 |
| Wild Huckleberry Restaurant | 509-548-7468 | 120 | B,L,D | .75 | ||
| Cafe Christa | 509-548-5074 | Jori Delvo | 110 | 7.00-15.00 | L,D | 0 |
| South | 509-888-4328 | Price | 100 | 9.00 - 25.00 | B,L,D | 0 |
| Bavarian Lodge | 888-717-7878 | 100 | 9.00 - 25.00 | B,L,D | 0 | |
| Featherwinds | 509-763-2011 | Dawn | 100 | 10.00-30.00 | B,L,D | 14 |
| Andreas Keller | 509-548-6000 | Heidi Kyllonen | 100 | 5.95-16.95 | L,D | 0 |
| Alley Cafe | 509-548-6109 | Steve Scott | 100 | 10.00-20.00 | B,L,D | 0 |
| Kristall's Restaurant | 509 548-5267 | Tess Watkins | 90 | 10.00 & up | B,L,D | 0 |
| Visconti's | 509-548-1213 | Daniel Carr | 50 | 7.00-15.00 | L,D | 0 |
| Tumwater Inn | 509-548-4232 | Sandy Owens | 50 | 5.00-15.00 | B,L,D | 0 |
| Leavenworth Pizza Company | 509-548-7766 | Veronica Harrison | 50 | 6.00-9.00 | L,D | 0 |
| Cafe Verona | 509-548-1677 | Stacie | 20 | 5.75-8.50 | B,L | 0 |
| * Breakfast Lunch Dinner |


